Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Florida Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Atlantic Beach 32233 4,200 sf $1,886,000 2,800 sf $934,000 2,400 sf $619,000  
Jacksonville Southside 32216 2,100 sf $188,000 1,500 sf $136,000  
Jacksonville Southside 32224 3,800 sf $720,000 2,800 sf $485,000 1,900 sf $233,000  
Jacksonville Southside 32246 3,200 sf $273,000 2,100 sf $207,000 1,500 sf $136,000  
RiverTown and Surrounding Areas 32259 3,600 sf $763,000 2,700 sf $367,000 1,800 sf $675,000  
Palm Valley 32082 4,700 sf $1,349,000 3,500 sf $943,000 2,200 sf $562,000  
RiverTown and Surrounding Areas 32092 3,300 sf $415,000 2,400 sf $333,000 2,000 sf $285,000 500 sf $137,000 
RiverTown and Surrounding Areas 32259 3,100 sf $303,000  
RiverTown and Surrounding Areas 32259 3,500 sf $632,000 2,600 sf $317,000 1,900 sf $233,000 1,200 sf $195,000  
Keller Williams Realty Atlantic Partners
  Jacksonville, Florida , St.Johns, Duval County
  Tel: 904-534-8052