| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Atlantic Beach | 32233 | 4,200 sf | $1,886,000 | 2,800 sf | $934,000 | 2,400 sf | $619,000 | ||||||
| Jacksonville Southside | 32216 | 2,100 sf | $188,000 | 1,500 sf | $136,000 | ||||||||
| Jacksonville Southside | 32224 | 3,800 sf | $720,000 | 2,800 sf | $485,000 | 1,900 sf | $233,000 | ||||||
| Jacksonville Southside | 32246 | 3,200 sf | $273,000 | 2,100 sf | $207,000 | 1,500 sf | $136,000 | ||||||
| RiverTown and Surrounding Areas | 32259 | 3,600 sf | $763,000 | 2,700 sf | $367,000 | 1,800 sf | $675,000 | ||||||
| Palm Valley | 32082 | 4,700 sf | $1,349,000 | 3,500 sf | $943,000 | 2,200 sf | $562,000 | ||||||
| RiverTown and Surrounding Areas | 32092 | 3,300 sf | $415,000 | 2,400 sf | $333,000 | 2,000 sf | $285,000 | 500 sf | $137,000 | ||||
| RiverTown and Surrounding Areas | 32259 | 3,100 sf | $303,000 | ||||||||||
| RiverTown and Surrounding Areas | 32259 | 3,500 sf | $632,000 | 2,600 sf | $317,000 | 1,900 sf | $233,000 | 1,200 sf | $195,000 | ||||
|
The data on average home size and price is based on local area real estate for sale in Jacksonville surrounding neighborhoods in St.Johns, Duval County, Florida.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Jacksonville and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search Florida Homes for Sale
|

|
|
