32092 Homes for Sale in Northwest St Johns County, FL |
| Average Listing Price | $270,955 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32092 | $249,996 | $128 |
| Keyword | Avg Price | Price/Sf |
| Pool | $282,228 | $108 |
| Tennis Court | $278,950 | $105 |
| Golf Course | $289,380 | $119 |
| Price Reduced | $232,712 | $98 |
| Waterfront | $387,380 | $140 |
| Single Story | $266,593 | $124 |
| Short Sale | $198,274 | $85 |
| Custom Built | $344,350 | $130 |
| Cul De Sac | $291,287 | $110 |
| Horse | $302,538 | $148 |
| Gated | $264,616 | $119 |
| New Listings | $243,778 | $93 |
| Foreclosure | $220,214 | $108 |
| Loft | $356,910 | $125 |
| Two Story | $305,010 | $134 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.