32092 Homes for Sale in Northwest St Johns County, FL |
| Average Listing Price | $269,901 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32092 | $249,802 | $127 |
| Keyword | Avg Price | Price/Sf |
| Pool | $273,517 | $108 |
| Tennis Court | $269,712 | $105 |
| Golf Course | $271,247 | $112 |
| Price Reduced | $274,916 | $111 |
| Single Story | $262,117 | $119 |
| Waterfront | $395,363 | $149 |
| Custom Built | $351,834 | $132 |
| Short Sale | $195,253 | $86 |
| Cul De Sac | $306,944 | $112 |
| Horse | $300,628 | $157 |
| Gated | $271,077 | $118 |
| Foreclosure | $171,853 | $96 |
| New Listings | $273,983 | $103 |
| Loft | $353,500 | $131 |
| Boat Dock | $668,140 | $266 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.