Homes for Sale Near Pure Fc Soccer |
| Keyword | Avg Price | Price/Sf |
| Pool | $286,538 | $109 |
| Tennis Court | $282,395 | $106 |
| Golf Course | $291,835 | $119 |
| Price Reduced | $243,335 | $100 |
| Waterfront | $391,932 | $141 |
| Single Story | $271,440 | $124 |
| Short Sale | $201,451 | $86 |
| Custom Built | $347,119 | $130 |
| Cul De Sac | $287,798 | $109 |
| Horse | $301,636 | $148 |
| Gated | $269,524 | $120 |
| New Listings | $259,630 | $98 |
| Foreclosure | $220,214 | $108 |
| Loft | $355,957 | $124 |
| Two Story | $305,010 | $134 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.